<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mr. Mitchell&#039;s Blog</title>
	<atom:link href="http://mrmitchell.heathfieldcps.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrmitchell.heathfieldcps.net</link>
	<description>AskSir.co.uk</description>
	<lastBuildDate>Sun, 11 Nov 2012 15:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on QuadBlogging &#8211; From birth to first steps&#8230; by David Mitchell</title>
		<link>http://mrmitchell.heathfieldcps.net/2011/10/09/quadblogging-from-birth-to-first-steps/#comment-1841</link>
		<dc:creator>David Mitchell</dc:creator>
		<pubDate>Sun, 11 Nov 2012 15:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=918#comment-1841</guid>
		<description><![CDATA[I was wrong with dates :-/ it was supposed to be 2011 not 2012. Thanks for pointing out. Now corrected!]]></description>
		<content:encoded><![CDATA[<p>I was wrong with dates :-/ it was supposed to be 2011 not 2012. Thanks for pointing out. Now corrected!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadBlogging &#8211; From birth to first steps&#8230; by dario martinez</title>
		<link>http://mrmitchell.heathfieldcps.net/2011/10/09/quadblogging-from-birth-to-first-steps/#comment-1840</link>
		<dc:creator>dario martinez</dc:creator>
		<pubDate>Sun, 11 Nov 2012 15:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=918#comment-1840</guid>
		<description><![CDATA[Sounds good-thanks David. I guess one will just have to see what happens once you pitch the idea, and see what kind of groups form. Thanks for keeping the basic idea simple!

Lastly, could you tell me if it&#039;s a typo of dates in your original post that the numbers went to 450 classes/70 Quads by October 2012? Or have the numbers jumped to 4,000 classes/170 Quads within a month? (this being Nov. 2012).

Thanks David! And I can&#039;t believe you&#039;re keeping up with blogging yourself, that&#039;s impressive!!! 
Dario]]></description>
		<content:encoded><![CDATA[<p>Sounds good-thanks David. I guess one will just have to see what happens once you pitch the idea, and see what kind of groups form. Thanks for keeping the basic idea simple!</p>
<p>Lastly, could you tell me if it&#8217;s a typo of dates in your original post that the numbers went to 450 classes/70 Quads by October 2012? Or have the numbers jumped to 4,000 classes/170 Quads within a month? (this being Nov. 2012).</p>
<p>Thanks David! And I can&#8217;t believe you&#8217;re keeping up with blogging yourself, that&#8217;s impressive!!!<br />
Dario</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadBlogging &#8211; From birth to first steps&#8230; by David Mitchell</title>
		<link>http://mrmitchell.heathfieldcps.net/2011/10/09/quadblogging-from-birth-to-first-steps/#comment-1839</link>
		<dc:creator>David Mitchell</dc:creator>
		<pubDate>Sun, 11 Nov 2012 09:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=918#comment-1839</guid>
		<description><![CDATA[It&#039;s up to the coordinator really but some classes have 30 children with 30 blogs, one for each child. So these quads also require a slightly different approach. Some people sign up their whole school to a quad. It just means that children need to visit a number of blogs in one week.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s up to the coordinator really but some classes have 30 children with 30 blogs, one for each child. So these quads also require a slightly different approach. Some people sign up their whole school to a quad. It just means that children need to visit a number of blogs in one week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadBlogging &#8211; From birth to first steps&#8230; by dario martinez</title>
		<link>http://mrmitchell.heathfieldcps.net/2011/10/09/quadblogging-from-birth-to-first-steps/#comment-1838</link>
		<dc:creator>dario martinez</dc:creator>
		<pubDate>Sun, 11 Nov 2012 08:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=918#comment-1838</guid>
		<description><![CDATA[Thanks for the feed back-
Very interesting dynamics! How do you manage 20 classes in a &quot;Quad&quot; then? I assume it works for the 20 classes, otherwise they wouldn&#039;t do it. How does it actually work though? The basic idea of a Quad was/is simple. How do you work large &quot;Quads&quot;?

Thanks,

Dario]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feed back-<br />
Very interesting dynamics! How do you manage 20 classes in a &#8220;Quad&#8221; then? I assume it works for the 20 classes, otherwise they wouldn&#8217;t do it. How does it actually work though? The basic idea of a Quad was/is simple. How do you work large &#8220;Quads&#8221;?</p>
<p>Thanks,</p>
<p>Dario</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadBlogging &#8211; From birth to first steps&#8230; by David Mitchell</title>
		<link>http://mrmitchell.heathfieldcps.net/2011/10/09/quadblogging-from-birth-to-first-steps/#comment-1835</link>
		<dc:creator>David Mitchell</dc:creator>
		<pubDate>Sun, 11 Nov 2012 06:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=918#comment-1835</guid>
		<description><![CDATA[Hi Dario

The stats are quite complicated. These are old stats too. To date, around 4000 classes have used Quadblogging. Currently in this current round, there are 170 quads but some of the quads have 20 classes in them, some 10 classes and some 4 classes. Quite a number of quads are still active from previous rounds too. Some classes are in multiple quads. So you can see how just multiplying the number of quads by 4 isn&#039;t very accurate. I hope this helps.

David]]></description>
		<content:encoded><![CDATA[<p>Hi Dario</p>
<p>The stats are quite complicated. These are old stats too. To date, around 4000 classes have used Quadblogging. Currently in this current round, there are 170 quads but some of the quads have 20 classes in them, some 10 classes and some 4 classes. Quite a number of quads are still active from previous rounds too. Some classes are in multiple quads. So you can see how just multiplying the number of quads by 4 isn&#8217;t very accurate. I hope this helps.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuadBlogging &#8211; From birth to first steps&#8230; by dario martinez</title>
		<link>http://mrmitchell.heathfieldcps.net/2011/10/09/quadblogging-from-birth-to-first-steps/#comment-1834</link>
		<dc:creator>dario martinez</dc:creator>
		<pubDate>Sun, 11 Nov 2012 03:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=918#comment-1834</guid>
		<description><![CDATA[Hi David-
Question on the statistics in this blog, I&#039;m probably just misunderstanding. If there are 450 classes participating right now (see above) why or how are they only making 70 quads? Shouldn&#039;t there be roughly 110+ quads?

Should we beware of the quadmonster??..is there something you&#039;re NOT telling us hehe. Are you working on your new Novel: &#039;The Dangers of Quadblog&#039;. Please explain:). And Congrats !

Dario]]></description>
		<content:encoded><![CDATA[<p>Hi David-<br />
Question on the statistics in this blog, I&#8217;m probably just misunderstanding. If there are 450 classes participating right now (see above) why or how are they only making 70 quads? Shouldn&#8217;t there be roughly 110+ quads?</p>
<p>Should we beware of the quadmonster??..is there something you&#8217;re NOT telling us hehe. Are you working on your new Novel: &#8216;The Dangers of Quadblog&#8217;. Please explain:). And Congrats !</p>
<p>Dario</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing 4D Books &#8211; Linking analogue to digital by One iPad, 36 children and a wireless connection to one whiteboard &#124; Rising Stars Blog</title>
		<link>http://mrmitchell.heathfieldcps.net/2010/11/20/4d-books-linking-analogue-to-digital/#comment-1831</link>
		<dc:creator>One iPad, 36 children and a wireless connection to one whiteboard &#124; Rising Stars Blog</dc:creator>
		<pubDate>Mon, 05 Nov 2012 09:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=540#comment-1831</guid>
		<description><![CDATA[[...] about supercharging your class blog) . As David Mitchell points, this is a brilliant way to link any digital work the children do to the physical environment of the classroom through displays or in their books and I’ll be adding QR codes to our displays [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about supercharging your class blog) . As David Mitchell points, this is a brilliant way to link any digital work the children do to the physical environment of the classroom through displays or in their books and I’ll be adding QR codes to our displays [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing 4D Books &#8211; Linking analogue to digital by One iPad, 36 children and a wireless connection to one whiteboard &#171; DrBadgr</title>
		<link>http://mrmitchell.heathfieldcps.net/2010/11/20/4d-books-linking-analogue-to-digital/#comment-1826</link>
		<dc:creator>One iPad, 36 children and a wireless connection to one whiteboard &#171; DrBadgr</dc:creator>
		<pubDate>Mon, 29 Oct 2012 20:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=540#comment-1826</guid>
		<description><![CDATA[[...] supercharging your class blog) . As David Mitchell points our, this is a brilliant way to link any digital work the children do to the physical environment of the classroom through displays or in their books and I&#8217;ll be adding QR codes to our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] supercharging your class blog) . As David Mitchell points our, this is a brilliant way to link any digital work the children do to the physical environment of the classroom through displays or in their books and I&#8217;ll be adding QR codes to our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing 4D Books &#8211; Linking analogue to digital by 10 ways to supercharge your blogging &#124; Creative Blogs</title>
		<link>http://mrmitchell.heathfieldcps.net/2010/11/20/4d-books-linking-analogue-to-digital/#comment-1825</link>
		<dc:creator>10 ways to supercharge your blogging &#124; Creative Blogs</dc:creator>
		<pubDate>Fri, 26 Oct 2012 12:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=540#comment-1825</guid>
		<description><![CDATA[[...] QR Codes to link French displays to audio of children speaking the language; to link drafts in draft books [...]]]></description>
		<content:encoded><![CDATA[<p>[...] QR Codes to link French displays to audio of children speaking the language; to link drafts in draft books [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assertive Mentoring&#8230; by Corey</title>
		<link>http://mrmitchell.heathfieldcps.net/2011/05/26/assertive-mentoring/#comment-1823</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 17 Oct 2012 07:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://mrmitchell.heathfieldcps.net/?p=850#comment-1823</guid>
		<description><![CDATA[Hi,

 This is representative of my last school, but I believe for a completely different reason. I attended numerous Teaching and Learning meetings where attainment, and raising attainment were discussed. At the end of the day though, it always came back to showing &quot;progress&quot; (notice I did not say tracking progress). To do this &quot;fairly&quot;, children were often capped - even though that is essentially the opposite of the word educate means. So children would officially have a level 3 or 4 going into year 6, then would magically have a level 5 or 6 by the end of the year. 
Now we had excellent teachers in year 6 who worked hard and undoubtedly taught and prepared the students extremely well, but I think the artificial levelling had more to do with the large change in levels, though that is just my opinion.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p> This is representative of my last school, but I believe for a completely different reason. I attended numerous Teaching and Learning meetings where attainment, and raising attainment were discussed. At the end of the day though, it always came back to showing &#8220;progress&#8221; (notice I did not say tracking progress). To do this &#8220;fairly&#8221;, children were often capped &#8211; even though that is essentially the opposite of the word educate means. So children would officially have a level 3 or 4 going into year 6, then would magically have a level 5 or 6 by the end of the year.<br />
Now we had excellent teachers in year 6 who worked hard and undoubtedly taught and prepared the students extremely well, but I think the artificial levelling had more to do with the large change in levels, though that is just my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->